|
| |
| Anions | mg/l |
| Bicarbonates....... | 309.3 |
| Carbonates.......... | 0.0 |
| Sulphates............. | 155 |
| Chlorides............. | 423 |
| Nitrates................. | <1.0 |
| Fluorides.............. | 0.4 |
| Bromides.............. | <0.2 |
| Iodides................. | <0.5 |
| Nitrites................. | <0.02 |
|
|
| Cations: | mg/l |
| Calcium................... | 104.5 |
| Magnesium............ | 47.6 |
| Sodium.................... | 266.6 |
| Potassium............... | 8.0 |
| Strontium.................. | 1.19 |
| Lithium...................... | 0.01 |
| Iron............................. | <0.01 |
| Manganese.............. | <0.005 |
| Ammonium.............. | <0.10 |
|
Other characteristics::
The water contains high levels of Chlorides, bicarbonates, and sodium.
It contains lower levels of sulphates, calcium, and magnesium.
It contains low levels of silica, potassium, and strontium.
It contains very low levels of fluorides and lithium.
It contains extremely low levels of manganese, molybdenum, barium, and uranium.
Due to its calcium and magnesium content it is classified as hard water (45,6ºF).
Mineralization (1.180 mg/l):
Due to its having dry residue levels of between 500 and 1.500 mg/l, the water is classified as having medium levels of mineralization.
Thermality (27º C):
Due to the fact that the water emerges from the ground at a temperature of between 20 and 30º C, it is considered to be hypothermal water.
Tonicity (0.680 atmósferas):
Due to the fact that it shows osmotic pressure below 6.5 atmospheres, it is classified as hypotonic water.
|
|

|
|